Type D-standard crab unit A compact designed crab unit for the medium load capacity range, with articulated end carriage joints ensuring positive contact of all four wheels with the track, with two direct drive cross travel motors. Load capacity range: 1t to 63t.
TYPE D – STANDARD CRAB UNIT
The double rail trolley type D is our compact standard crab unit for the medium SWL applications between 1 t and 63 t. This design is characterised by articulated end carriage joints that ensure positive contact of all four wheels with the track. The hoist trolley of this crab unit features two direct drive cross travel motors. Some D type hoists can be used for so-called true vertical lift applications as hook ‘wander’ (movement along the barrel) and rotation are absent. This is a major advantage for crane users in case of applications that require lifting of guided loads or turning loads with two hoists. In addition, maintenance platforms can be fitted to this crab unit making for easier and safer service and maintenance —with walkable platforms being an option also. Should the available clearance above the crab unit be restricted, a stooled-down version ( type DA ) is available upon request.
At a glance
– SWL range 1 – 63 t.
– Articulated end carriage joints.
– No hook wander or rotation with true vertical lift units.
– Maintenance platform as an option.
Type D-standard crab unit
A compact designed crab unit for the medium load capacity range, with articulated end carriage joints ensuring positive contact of all four wheels with the track, with two direct drive cross travel motors. Load capacity range: 1t to 63t.
Model | Reeving | Load cap. (t) | Hook path (m) | C (mm) | H (1)(mm) | |||
ABUS GM800 | 4/1 | 3.2 | 6 | 9 | – | – | 149 | 460 |
ABUS GM1000 | 4/1 | 5.0 | 6 | 9 | 12 | – | 200 | 500 |
ABUS GM2000 | 2/1 | 3.2 | 12 | 18 | 24 | – | 300 | 500 |
4/1 | 6.3 | 6 | 9 | 12 | – | 220 | 500 | |
ABUS GM3000 | 2/1 | 6.3 | 12 | 20 | 30 | – | 320 | 560 |
4/1 | 12.5 | 6 | 10 | 15 | – | 260 | 590 | |
ABUS GM5000 | 2/1 | 10.0 | 12 | 20 | 30 | 37 | 445 | 610 |
4/1 | 20.0 | 6 | 10 | 15 | 18.5 | 385 | 720 | |
4/2(2) | 10.0 | 9 | 15 | 20 | – | 320 | 615 | |
ABUS GM6000 | 2/1 | 12.5 | 12 | 20 | 30 | 37 | 520 | 660 |
4/1 | 25.0 | 6 | 10 | 15 | 18.5 | 275 | 900 | |
6/1 | 40.0 | 4 | 6.6 | 10 | 12.3 | 611 | 945 | |
ABUS GM7000 | 2/1 | 20.0 | 16 | 30 | 45 | – | 572 | 987 |
4/1 | 40.0 | 8 | 15 | 22.5 | 27.5 | 500 | 995 | |
4/2(2) | 20.0 | 7.3 | 17 | 27.3 | – | 236 | 987 | |
6/1 | 63.0 | 5.3 | 10 | 15 | – | 722 | 1218 | |
8/2(2) | 40.0 | 4.2 | 9 | 14.2 | – | 521 | 1015 |
(1)Only for pole-switchable electrica
(2)True vertical lift (without hook movement or turn)