Materials of Construction | Size | Standard Port | Nominal Capacity At Maximum Speed | Maximum Speed | Maximum Pressure | |||
Inches | GPM | M3/Hr | RPM | PSI | BAR | |||
CAST IRON – DUCTILE IRON – STEEL | H | 1.5 | 15 | 3 | 1,750 | 200 | 14 | |
HL | 1.5 | 30 | 7 | 1,750 | 200 | 14 | ||
K | 2 | 75 | 17 | 780 | 200 | 14 | ||
KK | 2 | 100 | 23 | 780 | 200 | 14 | ||
L | 2 | 135 | 31 | 640 | 200 | 14 | ||
LQ | 2.5 | 135 | 31 | 640 | 200 | 14 | ||
LL | 3 | 140 | 32 | 520 | 200 | 14 | ||
LS | 3 | 200 | 45 | 640 | 200 | 14 | ||
Q | 4 | 300 | 68 | 520 | 200 | 14 | ||
M | ① | 4 | 420 | 95 | 420 | 200 | 14 | |
QS | 6 | 500 | 114 | 520 | 200 | 14 | ||
N | 6 | 600 | 136 | 350 | 200 | 14 | ||
R | 8 | 1,100 | 250 | 280 | 200 | 14 | ||
RS | 10 | 1,600 | 365 | 280 | 125 | 8.5 | ||
P | ① | 10 | 1,500 | 340 | 230 | 125 | 8.5 | |
STAINLESS STEEL | H | 1.5 | 10 | 2 | 1,150 | 150 | 10 | |
HL | 1.5 | 20 | 5 | 1,150 | 150 | 10 | ||
K | 2 | 50 | 11 | 520 | 150 | 10 | ||
KK | 2 | 65 | 15 | 520 | 150 | 10 | ||
LQ | 2.5 | 90 | 21 | 420 | 150 | 10 | ||
LL | 3 | 110 | 25 | 420 | 150 | 10 | ||
LS | 3 | 160 | 36 | 520 | 125 | 8.5 | ||
Q | 4 | 200 | 45 | 350 | 125 | 8.5 | ||
M | ① | 4 | 280 | 64 | 280 | 125 | 8.5 | |
QS | 6 | 320 | 73 | 350 | 125 | 8.5 | ||
N | 6 | 600 | 136 | 350 | 200 | 14 | ||
R | 8 | 1,110 | 250 | 280 | 175 | 12 | ||
RS | 10 | 1,600 | 365 | 280 | 125 | 8.5 |
① Not a Universal Seal bracket design. Considered Heavy Duty design